NAME OF PROPER LOCATION | ASSET TYPEON ACQUISITION | ASSET TYPEAFTER DEVEL’T | FINALDISPOS’N | FORWHOM | NOTE |
SOUTHVIEW APTS WASH. | D.C. | 1 | 406 RENTALS | SAME | SOLD |
SHAMROCK APTS ATL. | GA | 344 RENTALS | SAME | SOLD | PACIFIC |
RIVIERA APTS ATL | GA. | 176 RENTALS | SAME | SOLD | PACIFIC |
LENOX APTSATL. | GA. | 112 RENTALS | SAME | SOLD | PACIFIC |
OLIVER HOUSEMI BCH | FL | 128 RENTALS | SAME | SOLD | PACIFIC |
PLAZA/AMERICAS MI BCH | FL | LAND | 831 CONDOS | SOLD OUT | PAC/CF |
OLYMPUSH’DALE | FLL | LAND | 434 CONDOS | SOLD OUT | PAC/CF |
RIVIERAMI BCH | FL | LAND | 177 CONDOS | SOLD OUT | PAC/CF |
O’FRONT PLAZAMI BCH | FL | LAND | 193 CONDOS | SOLD OUT | PAC/CF |
BISCAYNE COVEAV’TURA | FL | LAND | 592 CONDOS | SOLD OUT | PAC/CF |
L’EXCELLENCEMI BCH | FL | LAND | 137 CONDOS | SOLD OUT | PAC/CF |
RIVE GAUCHEMI BCH | FL | LAND | 83 CONDOS | SOLD OUT | PAC/CF |
STERLINGMI BCH | FL | LAND | 185 CONDOS | SOLD OUT | PACIFIC |
COURTS/SO. BCH MI BCH | FL | LAND | 250 CONDOS | SOLD OUT | PACIFIC |
SUNSET HARBOU MI BCH | FL | LAND | 450 CONDOS | SOLD OUT | PACIFIC |
SUNSET HAR. TW MI BEACH | FL | LAND | 50 TOWNHOMES | SOLD OUT | PACIFIC |
SUNSET HAR. MAR MI BEACH | FL | BAY BOTTOM | 125-SLIP MARINA | OPERATING | PACIFIC |
LA GORCE PALMI BCH | FL | LAND | 208 CONDOS | SOLD OUT | PACIFIC |
LE NAUTIQUE | LAND | 13 CONDOS | SOLD OUT | SELF | 19 |
LAS OLAS RIV. HS FT. LD | FL | LAND | 287 CONDOS | BUILT;95% SOLD | TRI |
100 EAST LAS OLA FT. LD | FL | LAND | 90 CONDOS/RETAIL | UNDER DVT | TRI |
THE METROPOL’N SAR’TA | FL | LAND | 142 CONDOS | SOLD | TRI |
TUSCANYBOY’N | FL | 286 RENTALS | CONDO CONVERSIO | SOLD OUT | TRI |
PINE CRESTFT. LD | FL | 360 RENTALS | CONDO CONVERSIO | SOLD OUT | TRI |
WATERSTREETCELEB’N | FL | 231 RENTALS | CONDO CONVERSIO | SOLD OUT | TRI |
ALTA MARFT. MYERS | FL | LAND | 134 CONDOS; MARIN | SOLD OUT | TRI |
BELLA VISTAORLANDO | FL | LAND | 180 CONDOS | ENTITLED | SELF |
TANGERINE GROV TANGERINE | FL | LAND | 170-ACRE ENTITLEM | SOLD | SELF |
TIMBERIDGE | LAND | 20-ACRE ENTITLEME | SOLD | SELF | 30 |
CITY GARDENS | LAND | MIXED-USE 90 UNIT | PLANNING | SELF | 31 |
ONE BAL HARBOUR Bal harbour | FL condo hotel | LAND | 42 UNITS | SOLD OUT | SELF |
NOTES 1-5 and 13-18: “Pacific” refers to Pacific International Equities, Inc., a private, family-owned development company. Refer to corpor
NOTES 6-12: “PAC/CF” refers to projects owned 50/50 by PIE and Cadillac Fairview Corp, then largest publicly owned company in North America
NOTE 19 “Le Nautique” is a 15-story, recently completed luxury, waterfront condominum in Bay Harbor Islands, Fl, with 2 other partners.
NOTES 20-22: “ZIPS/TRI” refers to a partnership betweem Richard Zipes and Tarragon Realty Investors (NADAQ “TARR”)
NOTES 23-26: “TRI” refers to Tarragon Realty Investors who owned these projects 100%
NOTE 27: “BELLA VISTA” refers to a land purchase,closed in 9/04; fully entitled as 180-unit condo hotel in 2005; I and 3 partners have contract to sell propertise
NOTE 28: “TANGERINE” refers to a 160-acre citrus grove purchased in 2003; entitled as single home lots subdivision; sold to Centex in 2006
NOTE 29: “TIMBERIDGE” refers to 20-acre land site purchased an entitled in 2004; sold in 2005
NOTE 30: “CITY GARDENS” refers to a land site currently under contract by others for whom I a I PROVIDED CONSULTANCY SERVICESRELATD TO modifications, repositioning and new marketing strategy and includes 28,000 SF of retail along Federal Highway in Pompano Beach, FL.
NOTE 31 “ONE BAL HARBOUR” was a purchase of 42 condo hotel units, which we bought wholesale and sold retail